2026-27 Summer Season Loading
Basketball
Head of Sport: Stephen Whitehead
| Team | Opponent | Location | Time |
|---|---|---|---|
1st | |||
| 2nd | |||
| 10A | |||
| 9A | |||
| 8A | |||
| 7A | |||
| 1st Girls | |||
| Jnr A Girls |
Cranbrook School
Cricket Co-Ed
Head of Sport: Ben Staunton
Cranbrook School
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 10A | |||
| 9A | |||
| 8A | |||
| 7A |
Volleyball Co-Ed
Head of Sport: Ben Rollison
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | |||
| 2nd |
Cranbrook School
Tennis Co-Ed
Head of Sport: Ben Higgins
Cranbrook School
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | |||
| 10A | |||
| 9A | |||
| 8A | |||
| 7A |
Touch Football
Head of Sport: Peter Dumbleton
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 1st VI Girls | |||
| Jnr A Girls |
Cranbrook School
Rowing Co-Ed
Head of Sport: Michael Probert
Cranbrook School
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | |||
Junior A | |||
Junior B |
Swimming Co-Ed
Head of Sport: Rebecca Wheatley
Head of Aquatics: Daniel Arnamnart
| Team | Opponent | Location | Time |
|---|---|---|---|
| A & B | Brook Sprints | Cranbrook Pool | Fri 3:30pm |
| C & D | Brook Sprints | Cranbrook Pool | Fri 3:30pm |
Sailing Co-Ed
Head of Sport (winter): Jaime Garth
Head of Sport (summer): Tom Brewer
| Team | Opponent | Location | Time |
|---|---|---|---|
| Opti Racing | Training | Mick Grace Boatshed | 7:45 AM |
| Fleet Racing | Training | Mick Grace Boatshed | 7:45 AM |
| 29er Racing 1 | Training | Mick Grace Boatshed | 7:45 AM |
| 29er & 420 Racing 2 | Training | Mick Grace Boatshed | 10:00 AM |
| Winter Teams Racing | Training | Mick Grace Boatshed | 10:00 AM |
Water Polo
Head of Sport: Gregory McFadden
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | |||
| 16A | |||
| 15A | |||
| 14A | |||
| 13A |