2026 Winter Season
Football
Head of Sport: Ben Rollison
| Team | Opponent | Location | Time |
|---|---|---|---|
1st XI | |||
| 2nd XI | |||
| 10A | |||
| 9A | |||
| 8A | |||
| 7A | |||
| 1st XI Girls | Barker | Hordern Oval | 12:00 PM |
| Jnr A Girls | Oxley | Hordern Oval | 11:00 AM |
Cranbrook School
ISA Semi Finals – Saturday 15th August
Rugby
Head of Sport: Peter Dumbleton
Cranbrook School
August
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st XV | |||
| 2nd XV | |||
| 16A | |||
| 15A | |||
| 14A | |||
| 13A |
Volleyball Co-Ed
Head of Sport: Stephen Whitehead
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st VI | |||
| 16A |
Cranbrook School
August
Tennis Co-Ed
Head of Sport: Ben Higgins
Cranbrook School
August
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | |||
| 10A | |||
| 9A | |||
| 8A | |||
| 7A |
AFL
Head of Sport: Tom Brewer
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st XVIII | |||
| Intermediate A | |||
| Junior A |
Cranbrook School
August
Netball
Head of Sport: Lauren Archer
Cranbrook School vs. Barker College
ISA Semi Finals – Saturday 15th August
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | Oakhill | Genea Netball Centre – Showcourt | 9:15 AM |
Junior A | Barker | Genea Netball Centre – Showcourt | 12:30 PM |
Junior B | Barker | Genea Netball Centre – Court 1 | 11:00 AM |
Swimming Co-Ed
Head of Sport: Rebecca Wheatley
Head of Aquatics: Daniel Arnamnart
| Team | Opponent | Location | Time |
|---|---|---|---|
| A & B | Brook Sprints | Cranbrook Pool | Fri 3:30pm |
| C & D | Brook Sprints | Cranbrook Pool | Fri 3:30pm |
Sailing Co-Ed
Head of Sport (winter): Jaime Garth
Head of Sport (summer): Tom Brewer
| Team | Opponent | Location | Time |
|---|---|---|---|
| Opti Racing | Training | Mick Grace Boatshed | 7:45 AM |
| Fleet Racing | Training | Mick Grace Boatshed | 7:45 AM |
| 29er Racing 1 | Training | Mick Grace Boatshed | 7:45 AM |
| 29er & 420 Racing 2 | Training | Mick Grace Boatshed | 10:00 AM |
| Winter Teams Racing | Training | Mick Grace Boatshed | 10:00 AM |
