2026 Winter Season
Football
Head of Sport: Ben Rollison
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st XI | Trinity | TGS Oval Synthetic 2 | 10:15 AM |
| 2nd XI | Trinity | TGS Oval Synthetic 2 | 9:00 AM |
| 10A | Trinity | TGS Oval Synthetic 2 | 8:00 AM |
| 9A | Trinity | Hordern Oval | 8:00 AM |
| 8A | Trinity | Dangar 2 | 1:00 PM |
| 7A | Trinity | TGS Oval Synthetic 2 | 3:00 PM |
| 1st XI Girls | BYE | BYE | BYE |
| Jnr A Girls | Oxley | Bray Field | 9:00 AM |
Cranbrook School vs
Trinity Grammar School
Saturday 16 May 2026
Rugby
Head of Sport: Peter Dumbleton
Cranbrook School vs
Trinity Grammar School
Saturday 16 May 2026
Friday Night Lights – 15th May 2026
1st XV Friday 15th 7:00pm // 2nd XV Friday 15th 5:00pm
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st XV | Trinity | Forshaw Park | 7:00 PM |
| 2nd XV | Trinity | Forshaw Park | 5:30 PM |
| 16A | Trinity | St Luke’s Park North | 10:00 AM |
| 15A | Trinity | St Luke’s Park North | 11:00 AM |
| 14A | Trinity | Woollahra 2 | 10:00 AM |
| 13A | Trinity | TGS Oval 3 | 11:00 AM |
Volleyball Co-Ed
Head of Sport: Stephen Whitehead
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st VI | Barker | TGS Gym 1 | 12:00 PM |
| 16A | Barker | TGS Gym 1 | 11:00 AM |
Cranbrook School vs
Trinity Grammar School
Saturday 16 May 2026
Tennis Co-Ed
Head of Sport: Ben Higgins
Cranbrook School vs
Trinity Grammar School
Saturday May 16 2026
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | Trinity | Trinity Courts | 8:00 AM |
| 10A | Trinity | Dangar | 8:30 AM |
| 9A | Trinity | Dangar | 12:30 PM |
| 8A | Trinity | Cintra Park | 10:30 AM |
| 7A | Trinity | Lyne Park | 12:30 PM |
AFL
Head of Sport: Tom Brewer
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st XVIII | Shore | Gore Hill Oval | 7:30 PM |
| Intermediate A | St Augustines | Wagener Oval | 3:30 AM |
| Junior A | Redlands | Maquarie Uni North | 5:30 PM |
Cranbrook vs Shore
Saturday 16 May 2026
Friday Night Lights – 15 May 2026
1st XVIII Friday 15th 7:30pm // 2nd XVIII Friday 15th 7:00pm // Junior A Friday 15 5:30pm.
Netball
Head of Sport: Lauren Archer
Cranbrook School vs
Blue Mountains Grammar School
Saturday 16 May 2026
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | Blue Mountains Grammar School | David Mulford Sport Centre | 9:00 AM |
| Junior A | Redlands | VCH | 8:00 AM |
Swimming Co-Ed
Head of Sport: Rebecca Wheatley
Head of Aquatics: Daniel Arnamnart
Sailing Co-Ed
Head of Sport: Jaime Garth

