2026
Football
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st XI | Waverley | Queens Park 1 | 10:15 AM |
| 10A | Waverley | Queens Park 2 | 8:00 AM |
| 9A | Waverley | Dangar 1 | 8:00 AM |
| 8A | Waverley | Dangar 2 | 1:00 PM |
| 7A | Waverley | Queens Park 2 | 2:00 PM |
| 1st XI Girls | Barker | Hordern Oval | 8:00 AM |
| Jnr A Girls | CCGS | Dangar 1 | 1:00 PM |
Cranbrook School vs
Waverley College
Saturday 2 May 2026
Rugby
Cranbrook School vs
Newington College
Saturday 2 May 2026
HOME FIXTURE – Hordern Oval
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st XV | Newington | Hordern Oval | 3:15 PM |
| 16A | Newington | Hordern Oval | 12:00 PM |
| 15A | Newington | Woollahra 2 | 10:00 AM |
| 14A | Newington | Rodney Reserve | 10:00 AM |
| 13A | Newington | Newington Oval | 9:30 AM |
Volleyball
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st VI | Waverley | Waverley Gym | 9:00 AM |
| 16A | Waverley | Waverley Gym | 10:00 AM |
Cranbrook School vs
Waverley College
Saturday 2 May 2026
Tennis
Cranbrook School vs
Waverley College
Saturday May 2 2026
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | Waverley | Waverley | 8:00 AM |
| 10A | Waverley | Kimpton | 8:30 AM |
| 9A | Waverley | Kimpton | 10:30 AM |
| 8A | Waverley | Bexley | 8:00 AM |
| 7A | Waverley | Lyne Park | 12:30 PM |
AFL
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st XVIII | Newington | Bat & Ball | 7:00 PM |
| Intermediate A | Knox | Acron Oval | 3:30 PM |
| Junior A | BYE | BYE | BYE |
Cranbrook School vs
Newington College
Saturday 2 May 2026
(Senior 1st Friday night 1st May 7pm)
Netball
Cranbrook School vs
Barker College
Saturday 2 May 2026
| Team | Opponent | Location | Time |
|---|---|---|---|
| 1st | Barker | Rosewood Centre | 8:00 AM |
| Junior A | Chevalier | VCH | 10:00 AM |
Swimming
Sailing

